General description 
A-SPE photoluminescent (phosphorescent) plates are produced from rigid plastic material which is non-toxic, non-radioactive and is non-hazardous. It is one of the products which is characterised by a very high ration of glow time and has many other positive features. It has a wide range of application and can be used on board ships, in automobiles, on the underground, in passageways and in the production of fire safety and fire prevention signs and systems. Photoluminescent plates can also be used for decoration.
Physical properties
Plate type | AS-42/B | AS-42/C | AS-42/D | AS-42/F | AS-42/G |
---|---|---|---|---|---|
Thickness | 1,2mm | ||||
Service temperature | -20°C to +50°C | ||||
Workable life (indoor) | 5-10 years | ||||
Workable life (outdoor) | 3-5 years | ||||
Oxygen index | >26 | ||||
Shelf life | Undefined – if stored properly |
Availability
Product code | Brightness (mcd/m2) | Afterglow time | Dimension | Weight per m2 | |
---|---|---|---|---|---|
10 min | 60 min | ||||
AS-42/B | ≥ 102 | ≥ 13 | min. 1900 min | 1000mm x 1200mm | 2,0 kg |
AS-42/C | ≥ 175 | ≥ 22 | min. 3040 min | 1000mm x 1200mm | |
AS-42/D | ≥ 255 | ≥ 34 | min. 4640 min | 1000mm x 1200mm | |
AS-42/F | ≥ 420 | ≥ 60 | min. 6476 min | 1000mm x 1200mm | |
AS-42/G | ≥ 465 | ≥ 75 | min. 9522 min | 1000mm x 1200mm |
*Measurement performed in accordance with DIN 67510-1
Maintenance and storing
AS-42 Photoluminescent plates should be stored in dry and well ventilated area in temperature range between +15°C and 30°C and humidity 40-60%. It should be stored in flat position to avoid deformation.