AS-11 High-Temperature Tapes and Markers
High temperature resistant tapes and markers recommended for indoor and outdoor applications. Suitable for use in harsh weather conditions and exposition to sunlight. Suitable for applications in marine and offshore environments. Equipped with pressure sensitive acrylic adhesive and protective release liner - requires limited surface preparation.
Technical details
Service temperature | -40°C to 130°C |
---|---|
Surface preparation | Yes |
Mounting method | Self-adhesive |
UV resistance | Excellent |
Weather resistance | Excellent |
Chemical resistance | Very good |
Sea water resistance | Yes |
Reuse after removing | No |
Service lifetime* | 5-10 years |
* The actual lifetime of the markers depends on the particular conditions of use. Please contact our specialists for more information.
Availability
![]() | ![]() |
rolls | markers |

Features:
- high temperature resistance up to 130°C
- excellent resistance to harsh weather conditions and UV rays
- good chemical resistance
- no minimum quantity
- custom production with any texts and graphics
- high quality acrylic adhesive
Design and dimensions
A-SPE Pipemarking Tapes and Markers can be produced in accordance to the particular requirements of our customers. According to the request they can be designed to comply with one of the following regulations:
- ISO 14726:2008
- BS-1710 / BS-4800
- ANSI/ASME A13-1
- TRGS-201



A-SPE Tapes and Markers can be printed in any language based on the translation provided by the customer.
Each pipe marker is dedicated for particular pipe diameter. Below table shows recommended markers dimensions for most popular nominal pipe sizes. Adjusted marker length is always followed by suitable font and arrow size.
Below sizes consider minimum 30mm overlap, however they do not consider any additional pipe coatings like insulations etc. The information about insulation thickness or other coating should be provided with other details necessary for the quotation.
DN - Nominal Pipe Diameter | Pipe Diameter (inch) | Length of the marker (mm) | Letter height (mm) | Arrow hieght (mm) |
---|---|---|---|---|
DN15 | 1/2" | 100 | 6,5 | 16 |
DN20 | 3/4" | 115 | 13 | 16 |
DN25 | 1" | 135 | 13 | 16 |
DN32 | 1 1/4" | 165 | 19 | 19 |
DN40 | 1 1/2" | 190 | 19 | 19 |
DN50 | 2" | 230 | 19 | 19 |
DN65 | 2 1/2" | 270 | 32 | 32 |
DN80 | 3" | 320 | 32 | 32 |
DN100 | 4" | 395 | 32 | 32 |
DN150 | 6" | 580 | 32 | 32 |
DN200 | 8" | 760 | 32 | 32 |
DN250 | 10" | 945 | 32 | 32 |
DN300 | 12" | 1120 | 32 | 32 |
DN350 | 14" | 1230 | 32 | 32 |
DN400 | 16" | 1400 | 32 | 32 |
DN450 | 18" | 1580 | 32 | 32 |
DN500 | 20" | 1750 | 32 | 32 |
DN600 | 24" | 2100 | 32 | 32 |
DN700 | 28" | 2400 | 32 | 32 |
DN750 | 30" | 2550 | 32 | 32 |
DN900 | 36" | 3050 | 32 | 32 |
DN1100 | 44" | 3700 | 32 | 32 |
DN1200 | 48" | 4050 | 32 | 32 |
Installation tips
Important: During application the tape should overlap 2-3 cm
According to the ISO 14726:2008 regulation the following advises shall be considered during the pipe markers and tapes installation:
- The markers should be installed within a distance of 3-5 meters of the length of the horizontal and straight pipelines, whereby the local conditions may require a more frequent marking due to pipe bends or the close proximity of pipes for different services.
- In case of the system valves the markers should be installed in a distance of approximately 75mm from the corresponding flange.
- The markers should appear at each penetration point in bulkheads, walls or decks.
- In areas with the piping system junctions the markers should be installed on each side of the junction.
- In case of the vertical piping system the markers should be applied on height of approximately 170cm to ensure good visibility at eye level of the observing persons.
The exact estimation of the amount of markers and installation points is determined during the material take-off process. A-SPE specialists can offer you a professional consulting on base of the provided pipe lines schemes and detailed specification.

Identification colours
Basic identification tapes (acc. to ISO 14726:2008):
Description | Type | Ordering code | ISSA | IMPA |
---|---|---|---|---|
Waste media a | Black (RAL 9005, HKS 88 K) |
SC40 | 47.521.40 | 33.2140 |
Fresh water | Blue (RAL 5015) |
SC41 | 47.521.41 | 33.2141 |
Fuel | Brown (RAL 8001) |
SC42 | 47.521.42 | 33.2142 |
Sea Water b | Green (RAL 6018) |
SC43 | 47.521.43 | 33.2143 |
Non-flammable Gases | Grey (RAL 7001) |
SC44 | 47.521.44 | 33.2144 |
Air and sounding pipes | Maroon (RAL 8015, HKS 18 K) |
SC45 | 47.521.45 | 33.2145 |
Oil other than fuels | Orange (RAL 2003) |
SC46 | 47.521.46 | 33.2146 |
Steam | Silver (RAL 9006) |
SC47 | 47.521.47 | 33.2147 |
Fire fighting | Red (RAL 3000, HKS 15 K) |
SC48 | 47.521.48 | 33.2148 |
Acids & Alkalis | Violet (RAL 4001, HKS 34 K) |
SC49 | 47.521.49 | 33.2149 |
Air in ventilation systems | White (RAL 9010) |
SC50 | 47.521.50 | 33.2150 |
Flammable gases | Yellow-ochre (RAL 1021, HKS 4 K) |
SC51 | 47.521.51 | 33.2151 |
Flow direction marking |
|
SC30 | 47.521.30 | 33.2130 |
a Examples: black water, grey water, waste oil, exhaust gas.
b For ships with mixed navigation (sea-river) ships: all outside waters.
Multi-colour permutations (acc. to ISO 14726:2008):
Description | Colour identification | Ordering code |
---|---|---|
Waste media |
|
SC40 |
Black water |
|
MC40‑41 |
Waste oil / Used oil |
|
MC40‑42 |
Bilge water |
|
MC40‑43 |
Exhaust gas | MC40‑44 | |
Grey water | MC40‑50 | |
Sewage - contaminated | MC40‑51 | |
Fresh water | SC41 | |
Fresh water, sanitary | MC41‑42 | |
Potable water | MC41‑43 | |
Distillate | MC41‑44 | |
Gas turbine wash water | MC41‑46 | |
Feed water | MC41‑47 | |
Cooling fresh water | MC41‑49 | |
Chilled water | MC41‑50 | |
Condensate | MC41‑51 | |
Sea water | SC43 | |
Decontamination water | MC43‑41 | |
Sea water, sanitary | MC43‑42 | |
Ballast water | MC43‑49 | |
Cooling sea water | MC43‑51 | |
Fuel | SC42 | |
Heavy fuel oil (HFO) | MC42‑40 | |
Aviation fuel | MC42‑41 | |
Biological fuel | MC42‑49 | |
Gas-turbine fuel | MC42‑50 | |
Marine diesel fuel (MDO) | MC42‑51 | |
Non-Flammable gases | SC44 | |
Oxygen | MC44‑41 | |
Inert gas | MC44‑42 | |
Nitrogen | MC44‑43 | |
Refrigerant | MC44‑45 | |
Compressed air LP (low pressure) | MC44‑46 | |
Compressed air HP (high pressure) | MC44‑48 | |
Control air / Regulating air | MC44‑49 | |
Breathing air* | MC44‑50 | |
Breathing gas* | MC44‑51 |
Description | Colour identification | Ordering code |
---|---|---|
Air and sounding pipes | SC45 | |
Waste media | MC45‑40 | |
Fresh water | MC45‑41 | |
Fuel | MC45‑42 | |
Sea water | MC45‑43 | |
Non-flammable gases | MC45‑44 | |
Oil other than fuels | MC45‑46 | |
Steam | MC45‑47 | |
Fire fighting | MC45‑48 | |
Acids, alkalis | MC45‑49 | |
Ventilation system | MC45‑50 | |
Flammable gases | MC45‑51 | |
Oil other than fuels | SC46 | |
Thermal fluid | MC46‑41 | |
Lubricaition oil for gas turbines | MC46‑43 | |
Hydraulic fluid | MC46‑44 | |
Lubricaition oil for steam turbines | MC46‑47 | |
Lubricaition oil for gears | MC46‑49 | |
Lubrication oil for int. combustion engines | MC46‑51 | |
Steam | SC47 | |
Steam for heating purposes | MC47‑40 | |
Driving steam | MC47‑43 | |
Exhaust steam | MC47‑50 | |
Supply steam | MC47‑51 | |
Acids & Alkalis | SC49 | |
Air in ventilation systems | SC50 | |
Discharge air | MC50‑40 | |
Mechanical supply air - cold | MC50‑41 | |
Natural exhaust air | MC50‑42 | |
Atmospheric air | MC50‑43 | |
Mechanical exhaust air | MC50‑44 | |
Decontaminated supply air | MC50‑45 | |
Mechanical recirculated air | MC50‑46 | |
Mechanical supply air - warm | MC50‑47 | |
Smoke clearance | MC50‑48 | |
Conditioned supply air | MC50‑49 | |
Natural supply air | MC50‑51 | |
Fire fighting / Fire protection | SC48 | |
Fire-fighting water | MC48‑43 | |
Fire-fighting gas | MC48‑44 | |
Sprinkler water | MC48‑46 | |
Spray water | MC48‑49 | |
Fire-fighting powder | MC48‑50 | |
Fire-fighting foam | MC48‑51 | |
Flammable gases | SC51 | |
Hydrogen | SC51‑41 | |
Acetylene | SC51‑44 | |
Liquid gas | SC51‑49 |
* Intended for use in submarines for distribution systems used for breathing air from cylinders.